Copyright © 2002-2008 SonnetUK LTD. All rights reserved. E&OE.
Registered in England & Wales. Company no. 4939721
Home | Contact Us | Site Map
If you can't see a plan that suits your requirements, please contact us for a quotation on a custom plan to fit your needs.
Just starting out on the web? Our starter shared hosting plan may be just what you need to get your feet wet! And remember, you can upgrade to any of our standard plans listed below whenever you want.
| S100 | S250 | S500 | S750 | S1000 | |
| Set Up Fee | FREE | FREE | FREE | FREE | FREE |
| Monthly Fee | -- | £3.99 | £6.99 | £9.99 | £12.99 |
| Quarterly Fee | £4.47 | £11.97 | £20.97 | £29.97 | £38.97 |
| Bi-Annual Fee | £7.45 | £19.95 | £34.95 | £49.95 | £64.95 |
| Annual Fee | £14.99 | £39.99 | £69.99 | £99.99 | £129.99 |
| Money Back Guarantee | |||||
| *ORDER NOW* | *ORDER NOW* | *ORDER NOW* | *ORDER NOW* | *ORDER NOW* | |
| *ORDER NOW* | *ORDER NOW* | *ORDER NOW* | *ORDER NOW* | *ORDER NOW* | |
| Quotas | |||||
| Disk Space | 100MB | 250MB | 500MB | 750MB | 1000MB |
| Monthly Data Transfer | 2GB | 5GB | 10GB | 15GB | 20GB |
| Domain Features | |||||
| Free domain name | |||||
| Host Multiple Websites | |||||
| Subdomains | 25 | 50 | 100 | 150 | No limit |
| Parked Domains | 10 | 25 | 50 | 100 | 150 |
| Add-On Domains | 2 | 5 | 10 | 15 | 20 |
| Email Features | |||||
| POP3 Accounts | 50 | 100 | 250 | No limit | No limit |
| Webmail | |||||
| Catch all address | |||||
| Auto Responders | No limit | No limit | No limit | No limit | No limit |
| Forwarders | No limit | No limit | No limit | No limit | No limit |
| Email Aliases | No limit | No limit | No limit | No limit | No limit |
| SPAM Assassin | |||||
| Email Virus Scanning | |||||
| IMAP Support | |||||
| SMTP Server | |||||
| Mailing Lists | 2 | 5 | 10 | 15 | 20 |
| Database + Programming Features | |||||
| MySQL Databases | 10 | 25 | 50 | 100 | No limit |
| Auto-install Scripts | |||||
| PHPMyAdmin | |||||
| Private CGI Bin | |||||
| PHP, SSI, Perl + Python | |||||
| FTP + File Management Features | |||||
| FTP Accounts | 25 | 50 | 100 | 150 | No limit |
| 24/7 FTP Access | |||||
| Anonymous FTP | |||||
| FrontPage Extensions | |||||
| SSH Access # | |||||
| Web Based File Manager | |||||
| Other Features | |||||
| cPanel Control Panel | |||||
| Multiple cPanel themes | |||||
| AwStats Statistics | |||||
| Webalizer Statistics | |||||
| Analog Statistics | |||||
| Access to Raw Logs | |||||
| Use of Shared SSL | |||||
| Private SSL Supported # | |||||
| Full .htaccess support | |||||
| Protected Directories | |||||
And lots more! |
Take a look at the full feature list to see what is included on all shared hosting plans as standard... | ||||
| S100 | S250 | S500 | S750 | S1000 | |
| Set Up Fee | FREE | FREE | FREE | FREE | FREE |
| Monthly Fee | -- | £3.99 | £6.99 | £9.99 | £12.99 |
| Quarterly Fee | £4.47 | £11.97 | £20.97 | £29.97 | £38.97 |
| Bi-Annual Fee | £7.45 | £19.95 | £34.95 | £49.95 | £64.95 |
| Annual Fee | £14.99 | £39.99 | £69.99 | £99.99 | £129.99 |
| Money Back Guarantee | |||||
| *ORDER NOW* | *ORDER NOW* | *ORDER NOW* | *ORDER NOW* | *ORDER NOW* | |
| *ORDER NOW* | *ORDER NOW* | *ORDER NOW* | *ORDER NOW* | *ORDER NOW* | |
Various account add-ons are also available, to see details and prices please go to the shared hosting add-ons page.
# - items marked with # attract additional fees or have additional requirements, as stated below: